Disposal of industrial wastewater from a local citrus juice processing company was found to be resulting in negative environmental impacts on the vegetation surrounding the disposal site and the treated wastewater did not meet the minimum purity requirements stated in the Zimbabwe Environmental Management Act (Chapter 20:27). This project was aimed at redesigning the process so that wastewater which meets required legal requirements for quality is discharged and made available for different purposes. Samples of wastewater were collected at the company’s effluent processing plant and experiments were conducted to assess its overall quality. The process was redesigned based on the shortcomings found. The redesigned wastewater treatment prototype gave water that was legally fit for disposal, with an average pH of 7.6 and could be used for irrigation purposes.
Published in |
International Journal of Nutrition and Food Sciences (Volume 3, Issue 6-1)
This article belongs to the Special Issue Optimizing Quality and Food Process Assessment |
DOI | 10.11648/j.ijnfs.s.2014030601.13 |
Page(s) | 15-21 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2014. Published by Science Publishing Group |
Effluent, Influent, Wastewater, Flow Equalization, Dissolved Air Floatation (DAF), Dissolved Oxygen
[1] | Ahmed A.H, Moustafa M, T.A, 1986, Growth and survival of Yersenia enterocolitica in yoghurt, J. Fd Prot 49 |
[2] | Anonymous, 2003, Analysis of microbial hazards related to time/temperature |
[3] | AkuzuoOfoefule, 2011,Waste Water: Treatment Options and its Associated Benefits, Waste Water - Evaluation and Management, SebastiánGarcÃa |
[4] | Alissa Hamilton, 2010,Squeezed: What You Don't Know about Orange Juice , Yale Agrarian Studies, |
[5] | American Society for Horticultural Science,2008, "Reclaimed Wastewater Benefits Florida's Citrus Orchards. |
[6] | Buchanan, Richard, 2000,"Good Design in the Digital Age." GAIN: AIGA Journal of Design for the Network Economy. |
[7] | Candela L, Fabregat S, Josa A, Suriol J, Vigues N, Mas J, 2007,Assessment of soil and groundwater impacts by treated urban wastewater reuse. A case study: Application in a golf course, Girona, Spain, 374:26-35. |
[8] | Chang, E.-W. Lee, S. Oh, Y. Kim, 2005, Comparison of SAR (sodium adsorption ratio) between RO and NF processes for the reclamation of secondary effluent Water Science and Technology, pp. 313–318 |
[9] | Duncan RR, Carrow RN, Huck MT, 2009,Turf grass and Landscape Irrigation Water Quality "Assessment and Management". New York: CRC Press; |
[10] | Environmental Management (Water Quality Standards) Regulations, 2007. |
[11] | Eui-Chan Jeon, Hyun-Keun Son, and Jae-Hwan Sa, 2009, Emission Characteristics and Factors of Selected Odorous Compounds at a Wastewater Treatment Plant |
[12] | Heidarpour M, Mostafazadehfard B, Abedikoupai J, Malekian R, 2007,The effects of treated wastewater on soil chemical properties using subsurface and surface irrigation methods. Agricultural Water Management , 90:87-94. |
[13] | J Hazard Mater M:, 2004 , Water strategies and potentional of water reuse in south Mediterranean countries.Desalination , 165:31-41. |
[14] | Kansel, B.D. and Singh, J. (1983), Influence of the municipal wastewater and soil properties on the accumulation of heavy metals in plants. In: Proceedings of International Conferences of Heavy Metals in the Environment, Heidelberg, Germany, CEP Consultants, Edinburgh, 413–416. |
[15] | Khan, A.R, 1995, Appropriate Wastewater Treatment Processes Pakistan, Master of Science Research of Loughborough, |
[16] | Kolko, Jon, 2007, Thoughts on Interaction Design, Brown Bear LLC, |
[17] | Kothari, C. R, 2004 ,Research Methodology; Methods and Techniques, WishwaPrakashan, India. |
[18] | Loetscher T, 1998,SANEX Sanitation Expert Systems, Milan |
[19] | Levine, 2004, "Peer Reviewed: Recovering Sustainable Water from Wastewater". Environmental Science & Technology |
[20] | Ludwig, S, 1998,Decentralized Wastewater Treatment in Developing Countries Bremen Overseas Research and development Association, Bremen. |
[21] | Levine A, Asano T (2004). Recovering sustainable water from wastewater. Environ SciTechnol; 201A |
[22] | Mann, H.T., Williamson, D, 1982,Water Treatment and Sanitation, Intermediate Technology, England, Nottingham, |
[23] | Mara, D, 1991, Sewage Treatment in Hot Climates, John Wiley and Sons. Neptune Pacific Ltd |
[24] | Mcyintre, J.P, 2006, Industrial Water Reuse and Wastewater Minimization, Trevose: GeWater |
[25] | Morgan, Kelly T., Wheaton, T. Adair, Parsons, Larry R., Castle, William S, 2008, Effects of Reclaimed Municipal Waste Water on Horticultural Characteristics, Fruit Quality, and Soil and Leaf Mineral Concentration of Citrus. HortScience, 43: 459-464 |
[26] | Mujeriego R, Sala L (1991). Golf course irrigation with reclaimed wastewater. Water Sci Technol;24(9):161–72 p. |
[27] | Maczulak, Anne Elizabeth (2010). Pollution: Treating Environmental Toxins. New York: Infobase Publishing. p. 120. |
[28] | Onyechere L.N., U. Ngodi and M.N. Ezike, 2007, Anaerobic biotechnology for sustainable waste treatment. A review. J. Res. Bioscience |
[29] | Pickford, J, 1991, the Worth of Water. Technical Briefs on health, water and sanitation Russell Press Ltd., Nottingham. |
[30] | Qadir M, Oster JD, 2004,Crop and irrigation management strategies for saline-sodic soils and waters aimed at environmentally sustainable agriculture.Sci Total Environ 323:1-19. |
[31] | Renzetti, S. &Dupont, D, 1996, "Water Use in the Canadian Food and Beverage Industry," York (Canada) |
[32] | Rossi F,Mapei,LBonomo, 1991, Textile water reuse: Ecological bulletin e in northern Italy,Milan |
[33] | Shah, K.L,1994, An Overview of Physical, Biological, and Chemical Processes for Wastewater Treatment, In: Process Engineering for Pollution Control and Waste Minimization, New York. |
[34] | Sozanskyy S, 1998,Two-level clearance of wastewater ; Food and processing industry, York (Canada) |
[35] | Standard Methods for the Examination of Water and Wastewater, 1998, (20th ed.)American Public Health Association/American Water Works Association/Water Environment Federation, Washington DC, USA. |
[36] | Tchobanoglous, G., 1995. Decentralized systems for wastewater management. Decentralized systems for wastewater management. In: 24th Annual WEAO Technical Symposium, Toronto, Canada. |
[37] | UNEP, 2007, Utilization in African Beverage Industries: Current Practices and Prospects. Nairobi |
[38] | Wakefield, J. M, 1953,The results of research on citrus waste disposal. Fla. State Hort. |
[39] | Walker, Andrea ,2009, "Ask an Academic: Orange Juice". The New Yorker. |
[40] | Xu J, Wu L, Chang AC, Zhang Y, 2010,: Impact of long-term reclaimed wastewater irrigation on agricultural soils: A preliminary assessment |
[41] | Yacyk A.V , 2007,Water resources in the context of ecological safety and sustainable development of a state |
APA Style
Bruce Chitunhu, Raphael Kwiri, Perkins Muredzi. (2014). Redesigning Waste Water Treatment Process in View of Utilising the Water: A Case Study at a Citrus Juice Processing Company in Zimbabwe. International Journal of Nutrition and Food Sciences, 3(6-1), 15-21. https://doi.org/10.11648/j.ijnfs.s.2014030601.13
ACS Style
Bruce Chitunhu; Raphael Kwiri; Perkins Muredzi. Redesigning Waste Water Treatment Process in View of Utilising the Water: A Case Study at a Citrus Juice Processing Company in Zimbabwe. Int. J. Nutr. Food Sci. 2014, 3(6-1), 15-21. doi: 10.11648/j.ijnfs.s.2014030601.13
AMA Style
Bruce Chitunhu, Raphael Kwiri, Perkins Muredzi. Redesigning Waste Water Treatment Process in View of Utilising the Water: A Case Study at a Citrus Juice Processing Company in Zimbabwe. Int J Nutr Food Sci. 2014;3(6-1):15-21. doi: 10.11648/j.ijnfs.s.2014030601.13
@article{10.11648/j.ijnfs.s.2014030601.13, author = {Bruce Chitunhu and Raphael Kwiri and Perkins Muredzi}, title = {Redesigning Waste Water Treatment Process in View of Utilising the Water: A Case Study at a Citrus Juice Processing Company in Zimbabwe}, journal = {International Journal of Nutrition and Food Sciences}, volume = {3}, number = {6-1}, pages = {15-21}, doi = {10.11648/j.ijnfs.s.2014030601.13}, url = {https://doi.org/10.11648/j.ijnfs.s.2014030601.13}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijnfs.s.2014030601.13}, abstract = {Disposal of industrial wastewater from a local citrus juice processing company was found to be resulting in negative environmental impacts on the vegetation surrounding the disposal site and the treated wastewater did not meet the minimum purity requirements stated in the Zimbabwe Environmental Management Act (Chapter 20:27). This project was aimed at redesigning the process so that wastewater which meets required legal requirements for quality is discharged and made available for different purposes. Samples of wastewater were collected at the company’s effluent processing plant and experiments were conducted to assess its overall quality. The process was redesigned based on the shortcomings found. The redesigned wastewater treatment prototype gave water that was legally fit for disposal, with an average pH of 7.6 and could be used for irrigation purposes.}, year = {2014} }
TY - JOUR T1 - Redesigning Waste Water Treatment Process in View of Utilising the Water: A Case Study at a Citrus Juice Processing Company in Zimbabwe AU - Bruce Chitunhu AU - Raphael Kwiri AU - Perkins Muredzi Y1 - 2014/09/17 PY - 2014 N1 - https://doi.org/10.11648/j.ijnfs.s.2014030601.13 DO - 10.11648/j.ijnfs.s.2014030601.13 T2 - International Journal of Nutrition and Food Sciences JF - International Journal of Nutrition and Food Sciences JO - International Journal of Nutrition and Food Sciences SP - 15 EP - 21 PB - Science Publishing Group SN - 2327-2716 UR - https://doi.org/10.11648/j.ijnfs.s.2014030601.13 AB - Disposal of industrial wastewater from a local citrus juice processing company was found to be resulting in negative environmental impacts on the vegetation surrounding the disposal site and the treated wastewater did not meet the minimum purity requirements stated in the Zimbabwe Environmental Management Act (Chapter 20:27). This project was aimed at redesigning the process so that wastewater which meets required legal requirements for quality is discharged and made available for different purposes. Samples of wastewater were collected at the company’s effluent processing plant and experiments were conducted to assess its overall quality. The process was redesigned based on the shortcomings found. The redesigned wastewater treatment prototype gave water that was legally fit for disposal, with an average pH of 7.6 and could be used for irrigation purposes. VL - 3 IS - 6-1 ER -